<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Careers &#187; Site Stats</title>
	<atom:link href="http://www.ukcareers.co.uk/category/site-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukcareers.co.uk</link>
	<description>Matching Recruiters with Candidates ...</description>
	<lastBuildDate>Thu, 24 Sep 2009 16:18:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pharmacareers &#8211; interesting times</title>
		<link>http://www.ukcareers.co.uk/2009/09/interesting-times/</link>
		<comments>http://www.ukcareers.co.uk/2009/09/interesting-times/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:12:30 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Site Stats]]></category>

		<guid isPermaLink="false">http://www.ukcareers.co.uk/?p=458</guid>
		<description><![CDATA[<img src="http://www.ukcareers.co.uk/wp-content/uploads/2009/06/stats.png" width="16" height="16" alt="" title="Site Stats" /><br/>It&#8217;s been a strange month, although vacancies are up and one would expect more applications, the increase in applications as compared to the increase in vacancies is astonishing. A 50% increase in vacancies seems to have been matched by a 150% increase in applications (!)  Site traffic is also up a little with a [...]]]></description>
		<wfw:commentRss>http://www.ukcareers.co.uk/2009/09/interesting-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacareers, Aug 3</title>
		<link>http://www.ukcareers.co.uk/2009/08/pharmacareers-aug-3/</link>
		<comments>http://www.ukcareers.co.uk/2009/08/pharmacareers-aug-3/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:04:44 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Site Stats]]></category>

		<guid isPermaLink="false">http://www.ukcareers.co.uk/?p=438</guid>
		<description><![CDATA[<img src="http://www.ukcareers.co.uk/wp-content/uploads/2009/06/stats.png" width="16" height="16" alt="" title="Site Stats" /><br/>Interesting stats, fewer vacancies going up but very little change in the level of applications and on average the level of new sign-ups seems to be fairly consistent. One thing I have noted is that many recruiters do not &#8220;action&#8221; jobs on-line which firstly does not give a true indication of the quality of the [...]]]></description>
		<wfw:commentRss>http://www.ukcareers.co.uk/2009/08/pharmacareers-aug-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Pharma &#8230;</title>
		<link>http://www.ukcareers.co.uk/2009/06/more-pharma/</link>
		<comments>http://www.ukcareers.co.uk/2009/06/more-pharma/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:47:07 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Site Stats]]></category>

		<guid isPermaLink="false">http://www.ukcareers.co.uk/?p=405</guid>
		<description><![CDATA[<img src="http://www.ukcareers.co.uk/wp-content/uploads/2009/06/stats.png" width="16" height="16" alt="" title="Site Stats" /><br/>Looking at the rolling summaries again, something interesting is happening. Applications are on the rise as are new candidates registering, even tho&#8217; there are fewer vacancies going on to the system.
+----+--------+-----------+------+----------+-------+---------+
&#124; ## &#124; Logins &#124; Vacancies &#124; Apps &#124; Actioned &#124; Deact &#124; New Reg &#124;
+----+--------+-----------+------+----------+-------+---------+
&#124;  0 &#124;    772 &#124;       221 &#124;  400 &#124;       24 [...]]]></description>
		<wfw:commentRss>http://www.ukcareers.co.uk/2009/06/more-pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PharmaCareers Stats</title>
		<link>http://www.ukcareers.co.uk/2009/06/pharmacareers-stats-2/</link>
		<comments>http://www.ukcareers.co.uk/2009/06/pharmacareers-stats-2/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:07:10 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Site Stats]]></category>

		<guid isPermaLink="false">http://www.ukcareers.co.uk/?p=365</guid>
		<description><![CDATA[<img src="http://www.ukcareers.co.uk/wp-content/uploads/2009/06/stats.png" width="16" height="16" alt="" title="Site Stats" /><br/>Monthly Statistics for (PharmaCareers) showing (8461) candidates, thought I&#8217;d post an update as we are definitely seeing an upturn, certainly in candidate interest. New registrations are up, applications per vacancy are up, but unfortunately the number of available vacancies is down. Are we suffering from a global  vacancy shortage , or do we not [...]]]></description>
		<wfw:commentRss>http://www.ukcareers.co.uk/2009/06/pharmacareers-stats-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, how we doin?</title>
		<link>http://www.ukcareers.co.uk/2009/06/so-how-we-doin/</link>
		<comments>http://www.ukcareers.co.uk/2009/06/so-how-we-doin/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 01:16:14 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Site Stats]]></category>

		<guid isPermaLink="false">http://www.ukcareers.co.uk/?p=355</guid>
		<description><![CDATA[<img src="http://www.ukcareers.co.uk/wp-content/uploads/2009/05/site_small.png" width="16" height="16" alt="" title="Site News" /><img src="http://www.ukcareers.co.uk/wp-content/uploads/2009/06/stats.png" width="16" height="16" alt="" title="Site Stats" /><br/>Well, we&#8217;ve been running for about 2 weeks now (on the new website) , so how do things look? We were sort of coming from a standing start as the old UKCareers site was just being used  for publishing a few articles and wasn&#8217;t getting much by the way of hits, so 762 visits does [...]]]></description>
		<wfw:commentRss>http://www.ukcareers.co.uk/2009/06/so-how-we-doin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crying out for Vacancies &#8230;</title>
		<link>http://www.ukcareers.co.uk/2009/06/crying-out-for-vacancies/</link>
		<comments>http://www.ukcareers.co.uk/2009/06/crying-out-for-vacancies/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:24:45 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Site Stats]]></category>

		<guid isPermaLink="false">http://www.ukcareers.co.uk/?p=318</guid>
		<description><![CDATA[<img src="http://www.ukcareers.co.uk/wp-content/uploads/2009/05/site_small.png" width="16" height="16" alt="" title="Site News" /><img src="http://www.ukcareers.co.uk/wp-content/uploads/2009/06/stats.png" width="16" height="16" alt="" title="Site Stats" /><br/>Listed below are the last six months worth of stats for the RecruitmentCareers website, what&#8217;s wrong with this picture?!  We have 7100 people registered with the site, hundreds are visiting the site daily, hundreds are logging in monthly, reasonable numbers of new candidates each month, and people applying for jobs &#8211; even tho&#8217; next to [...]]]></description>
		<wfw:commentRss>http://www.ukcareers.co.uk/2009/06/crying-out-for-vacancies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pharmacareers Stats</title>
		<link>http://www.ukcareers.co.uk/2009/06/pharmacareers-stats/</link>
		<comments>http://www.ukcareers.co.uk/2009/06/pharmacareers-stats/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 11:15:36 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Site Stats]]></category>

		<guid isPermaLink="false">http://www.ukcareers.co.uk/?p=307</guid>
		<description><![CDATA[<img src="http://www.ukcareers.co.uk/wp-content/uploads/2009/05/site_small.png" width="16" height="16" alt="" title="Site News" /><img src="http://www.ukcareers.co.uk/wp-content/uploads/2009/06/stats.png" width="16" height="16" alt="" title="Site Stats" /><br/>When you look at a website, typically it&#8217;s impossible to tell how heavily it&#8217;s used and ultimately how useful it&#8217;s going to prove as a business tool. Although Google gives a reasonable indication of how useful the site content is, based on the site&#8217;s position in it&#8217;s search results, the only real way to tell [...]]]></description>
		<wfw:commentRss>http://www.ukcareers.co.uk/2009/06/pharmacareers-stats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->